CoT Home > News and Events > Career Fair > Attendees
Annual College of Technology Career Fair
February 6, 2013
2013 Career Fair Attendees
| Company | Positions | AT | BCM | CGT | CIT | ECET | MET | MfET | IT | ID | ID/IT | OLS | Other Majors |
| ACTIA Corporation | Full-time and Internship | X | X | X | X | Elec Eng, Mechl Eng, Comp Eng, Tech Sales & Marketing | |||||||
| Air Liquide | Internship | X | HR, Labor Studies & Employment Relations | ||||||||||
| Allegient | Full- time | X | Software Engineering | ||||||||||
| Apparatus | Full-time | X | |||||||||||
| ArcelorMittal | Internship | X | |||||||||||
| AT&T | |||||||||||||
| Avanade, Inc | Full-time | X | X | X | X | ||||||||
| Bastian Solutions | Full-time | X | X | X | X | X | X | ||||||
| Belden | Full-time and Internship | X | X | X | Supply Chain Logistics, Finance, Technical Sales, Human Resources | ||||||||
| Black & Veatch | Full-time and Internship | X | X | X | |||||||||
| Bluebeam Software, Inc. | Full-time | x | x | ||||||||||
| Boston Scientific | |||||||||||||
| Brightpoint | |||||||||||||
| Butler-MacDonald, Inc. | |||||||||||||
| Canrig Drilling Technology Ltd. | |||||||||||||
| Capgemini | Full-time | X | X | X | Industrial Eng, Mgmt Info Systems, Industrial Mgmt | ||||||||
| Capital One | Full-time and Internship | X | X | X | X | X | X | Economics or other Eng Majors (chemical) | |||||
| Caterpillar Inc | Full-time and Internship | X | X | X | X | X | X | ||||||
| CG Visions | X | X | X | ||||||||||
| Cisco Systems | |||||||||||||
| Cisco Systems | |||||||||||||
| Citi | Full-time and Internship | X | X | X | Mgmt Info Systems, Eng majors | ||||||||
| Clarity Solution Group | Full-time | X | X | X | X | X | X | all Eng, Comp Sci, Math, Stats, Sciences- Phys | |||||
| CME Group | Internship | X | X | any Computer Science or computer engineering related areas of study | |||||||||
| Cognizant Technology Solutions | Full-time | X | X | Computer Science | |||||||||
| Coilcraft, Inc. | Full-time and Internship | X | X | X | X | Electrical Engineering | |||||||
| Con Agra Foods | Full-time and Internship | X | X | X | X | ||||||||
| Crowe Horwath | Full-time and Internship | X | X | Computer Science, Computer Engineering, Software Engineering | |||||||||
| E*trade Financial | Full-time | X | X | ||||||||||
| Egen Solutions Inc | Full-time and Internship | X | X | X | any majors involving computer programming | ||||||||
| EMC Corporation | Full-time and Internship | X | X | ||||||||||
| Emerson Process Management- Fisher | Full-time and Internship | X | Comp Sci and Software Eng | ||||||||||
| Emerson Process Management- Fisher | Full-time and Internship | X | Comp Sci and Software Eng | ||||||||||
| Epic | Full-time | X | X | Engineering and Hard Sciences | |||||||||
| Evens Time, Inc. | |||||||||||||
| Flexware Innovation | |||||||||||||
| Ford Motor Company | Full-time and Internship | X | Computer Science, Management Info Systems | ||||||||||
| Franciscan Alliance Information Services | X | ||||||||||||
| General Data Company, Inc. | Full-time | X | X | X | X | X | X | Industrial Mgmt, Mgmt, Sales & Marketing, Selling & Sales Mgmt | |||||
| General Dynamics Advanced Information Systems | Full-time and Internship | X | X | X | Software Eng, Computer & Elec Eng | ||||||||
| General Motors | Full-time | X | X | X | X | X | X | ||||||
| Gentex Corporation | |||||||||||||
| Greenline | |||||||||||||
| Harris Corporation | |||||||||||||
| HealthStream | Full-time | X | CIT | ||||||||||
| Hillenbrand, Inc. | Full-time and Internship | X | X | X | X | anything with mobile application development | |||||||
| Humana, Inc. | Full-time and Internship | X | Bus Admin, Econ, Actuarial | ||||||||||
| IBM | Internship | X | Computer Science | ||||||||||
| IMC Financial Markets | Full-time and Internship | X | Computer Science | ||||||||||
| Infogix, Inc. | Full- time | X | X | X | Computer Science & Computer Engineering areas of study | ||||||||
| Interactive Intelligence | |||||||||||||
| Jesubi | |||||||||||||
| John Deere | X | X | X | X | X | X | X | X | |||||
| Kirby Risk Service Center | 1-2 Internships, FT: Black Belt | X | X | X | X | X | X | ||||||
| LeanLogistics | |||||||||||||
| Lenze Americas Corporation | X | X | X | X | |||||||||
| Liberty Mutual Insurance | |||||||||||||
| Lippert Components, Inc. | Full- time | X | X | X | X | X | Comp Sci, Supply Chain Mgmnt & Operations | ||||||
| Martinrea International Inc. | |||||||||||||
| Medical Protective | Full-time and Internship | X | X | ||||||||||
| Mercedes Benz U.S. International, Inc | Full- time | X | X | X | X | X | X | ME, EE, IE, other Info Tech and Logistics related degrees | |||||
| Messer Construction | |||||||||||||
| Microsoft Corporation | Full-time and Internship | X | X | X | X | X | |||||||
| Mike's Carwash, Inc. | |||||||||||||
| NCR Corporation | |||||||||||||
| Niagara Bottling | Full-time and Internship | X | X | X | X | X | |||||||
| Norfolk Southern Corporation | Full-time and Internship | X | X | X | X | ||||||||
| Novae Corporation | Full-time and Internship | X | X | X | X | X | Mech Eng, Ag Mech Eng | ||||||
| Nucor Steel | Full-time and Internship | X | X | X | X | Elec Eng, Civil Eng, Mech Eng | |||||||
| Old Dominion Freight Line, Inc. | Full-time and Internship | X | |||||||||||
| Olenick & Associates | |||||||||||||
| Paycor | Full-time and Internship | X | X | X | MIS, Business | ||||||||
| Pearson Education | Internships | X | X | Business, Mgmt | |||||||||
| PepsiCo | Full-time | X | X | X | Mgmt, Elec Eng, Mech Eng | ||||||||
| ProAutomated Inc. | Full-time and Internship | X | X | X | X | X | X | X | X | Any Engineering majors | |||
| Procter & Gamble | Internships | X | X | X | X | ||||||||
| Progressive Insurance | Full-time and Internship | X | X | X | X | ||||||||
| Project Leadership Associates | Full- time | X | X | ||||||||||
| Protiviti | |||||||||||||
| PU-0ffice of Professional Practice | |||||||||||||
| Purdue University ARMY ROTC | |||||||||||||
| Rockwell Automation | Full-time and Internship | X | X | X | X | X | X | Supply Chain Management and Operations | |||||
| Rolls-Royce North America | Full-time and Internship | X | X | X | X | X | |||||||
| Ryan Fireprotection Inc | Internship | X | X | ||||||||||
| Saggezza | Full-time and Internship | X | X | X | X | X | Any comp sci or comp eng related areas of study | ||||||
| Schlumberger | Full- time | X | X | X | X | X | X | ||||||
| Schneider Electric | Full-time and Internship | X | X | X | X | X | Comp Sci/Info Tech, Eng & Tech (Computer, Construction, Electrical, Industrial, Mechanical), Business (Accounting, Finance, Management, Marketing, Sales) | ||||||
| School Datebooks | Full-time and Internship | X | X | ||||||||||
| Siemens | Full time only -beginning June 2013 | x | x | x | x | x | x | Comp Sci, any Eng majors with software emphasis | |||||
| Sonepar USA | Full-time and Internship | X | X | X | X | X | X | X | All business degrees, Selling & Sales Mgmt | ||||
| STATS LLC | Full-time | X | X | Computer Science | |||||||||
| SWC Technology Partners | |||||||||||||
| Textron | Full-time and Internship | X | X | X | X | Mgmt Info Systems | |||||||
| U.S. Steel | |||||||||||||
| Union Pacific Railroad | |||||||||||||
| United Technologies Corporation | |||||||||||||
| USAA | Full-time and Internship | X | X | X | |||||||||
| Vision Solutions | |||||||||||||
| Womack Machine Supply Co. | Full-time and Internship | X | X | X | ME & EE | ||||||||
| Wynright Corporation | Full-time and Internship | Mechanical Eng, Civil Eng, Computer Software Eng, Electrical Eng, Industrial Eng, Manufacturing Eng | |||||||||||
| Zimmer, Inc. | Full-time and Internship | X | X | Computer Science related fields |
