Applied Research
The Department of Building Construction Management has a reputation for its strength in instruction and applied research — applying technology to real-world needs.
One way the department can assist industry is through a sponsored project. The department partners with companies to improve processes, upgrade technologies, and develop production solutions.
The company gets access to the expertise of a team of faculty and students while the students gain industry experience and the faculty stay current on the issues facing industry. It is a win-win situation.
Visit the links on the left to explore research options within BCM and the college.
To find out more on how to become involved in a sponsored project, contact:
Robert F. Cox, BCM Department Head
Edie Schmidt, Ph.D., interim associate dean for research
| AWARDS 2009-2010 | ||||||||
| Jul | Bldg Const Mgmt Tech | COX, ROBERT F | PI | Lower,Jessica,E | 401302 | Purdue Univ F N Andrews Fellowship | 1.00 | $16,685 |
| Jul | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Heavy Highway Training 2 | 203683 | Corman Construction Inc | 1.00 | $2,300 |
| Sep | Bldg Const Mgmt Tech | LASKER, GREGORY C | PI | Section Author 9.0 (Planning, Design and Construction Process) | 204092 | Health Research & Educational Trust | 1.00 | $4,847 |
| Nov | Bldg Const Mgmt Tech | ALTER, KIRK D | PI | IHCDA Home Energy Conservation Program: Technical Monitoring Services | 204156 | Mezzetta Construction Services | 1.00 | $634,287 |
| Jan | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Exposure Assessment and Real-Time Evaluation of Surface Planer Dust Control Technology for Highway Construction Application | 104282 | Univ Of Cincinnati-Edu & Research Ctr | 1.00 | $6,535 |
| Mar | Bldg Const Mgmt Tech | JIANG, YI | PI | An Ecomonic Analysis Methodology for Project Evaluation andProgramming, SPR-3429 | 204392 | In Department Of Transportation | 1.00 | $149,914 |
| Mar | Bldg Const Mgmt Tech | JIANG, YI | PI | Development of a Design Flexibility Toolkit, SPR-3404 | 204390 | In Department Of Transportation | 1.00 | $100,000 |
| Mar | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Pepper Construction of Indiana Training Proposal 2010 | 204425 | Pepper Construction of Indiana LLC | 1.00 | $3,000 |
| Apr | Bldg Const Mgmt Tech | LASKER, GREGORY C | PI | Development of Intern/Fellowship Program | 204498 | Health Research & Educational Trust | 1.00 | $15,830 |
| Apr | Bldg Const Mgmt Tech | SHAURETTE, MARK E | PI | Purdue Glen Acres Energy Audit Service Learning Project | 204462 | Lafayette, City Of | 1.00 | $7,000 |
| May | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Shiel Sexton Leadership Training Summer 2010 | 204557 | Shiel Sexton | 1.00 | $7,100 |
| May | Bldg Const Mgmt Tech | RAPP, RANDY R | PI | Building Blocks for Advanced Building Information Modeling (Part 1) | 104498 | University Of Southern Mississippi | 1.00 | $8,000 |
| May | Bldg Const Mgmt Tech | SHAURETTE, MARK E | PI | Development of a Guidance Document for Demolition of Obsolete Chemical Processing Equipment | 204527 | Materials Technolgoy Institute | 1.00 | $19,000 |
| Jun | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Corman Construction Foreman and Superintendent training program: Heavy Highway 3 2010 | 204621 | Corman Construction Inc | 1.00 | $2,400 |
| $976,898 | ||||||||
| Proposals | ||||||||
| Jul | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Research with Industry Context Experience for Teachers | 09054273 | NATIONAL SCIENCE FOUNDATION | 0.30 | $154,800 |
| Jul | Bldg Const Mgmt Tech | ORCZYK, JOSEPH J | CO-PI | US Joint Forces Command, Joint Urban Operations | 09075329 | OLD DOMINION UNIVERSITY | 0.50 | $41,000 |
| Jul | Bldg Const Mgmt Tech | ALTER, KIRK D | PI | Devington Consortium NSP2 | 010011374 | Devington Community Dev Corp | 1.00 | $1,131,802 |
| Jul | Bldg Const Mgmt Tech | ALTER, KIRK D | PI | IHCDA Home Energy Conservation Program: File Monitoring Services | 010011572 | Scott Hilliard Kosene | 1.00 | $372,513 |
| Jul | Bldg Const Mgmt Tech | ALTER, KIRK D | PI | IHCDA Home Energy Conservation Program: Technical Monitoring Services | 010011573 | Mezzetta Construction Services | 1.00 | $634,287 |
| Jul | Bldg Const Mgmt Tech | LASKER, GREGORY C | PI | Section Author 9.0 (Planning, Design and Construction Process) | 010011697 | Health Research & Educational Trust | 1.00 | $4,847 |
| Sep | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Exposure Assessment and Real-Time Evaluation of Surface Planer Dust Control Technology for Highway Construction Application | 09097264 | University of Cincinnati - Education and Research Center | 1.00 | $6,535 |
| Oct | Bldg Const Mgmt Tech | COX, ROBERT F | CO-PI | Mechanical Building Systems Lab (MechBuild Lab) | 09118734 | NATIONAL SCIENCE FOUNDATION | 0.50 | $100,000 |
| Oct | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Mechanical Building Systems Lab (MechBuild Lab) | 09118734 | NATIONAL SCIENCE FOUNDATION | 0.50 | $100,000 |
| Jan | Bldg Const Mgmt Tech | SHAURETTE, MARK E | PI | Development of a Guidance Document for Demolition of Obsolete Chemical Processing Equipment | 10076429 | Materials Technology Institute | 1.00 | $19,000 |
| Feb | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Leveraging Consumer Electronics Technology to Assess Construction Hazards | 10086940 | NATIONAL SCIENCE FOUNDATION | 0.50 | $131,344 |
| Mar | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Exposure Assessment and Real-time Evaluation of Roadway Surface Planer Dust Control Technology for Highway Constructions Appliations | 10098102 | University of Cincinnati - Education and Research Center | 1.00 | $6,525 |
| Mar | Bldg Const Mgmt Tech | JIANG, YI | PI | Development of a Design Flexibility Toolkit, SPR-3404 | 10097475 | IN DEPARTMENT OF TRANSPORTATION | 1.00 | $100,000 |
| Mar | Bldg Const Mgmt Tech | JIANG, YI | PI | An Ecomonic Analysis Methodology for Project Evaluation andProgramming, SPR-3429 | 10097497 | IN DEPARTMENT OF TRANSPORTATION | 1.00 | $149,914 |
| Mar | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Pepper Construction of Indiana Training Proposal 2010 | 10097442 | Pepper Construction of Indiana LLC | 1.00 | $3,000 |
| Mar | Bldg Const Mgmt Tech | LASKER, GREGORY C | PI | Development of Intern/Fellowship Program | 10097470 | Health Research & Educational Trust | 1.00 | $15,830 |
| Mar | Bldg Const Mgmt Tech | SHAURETTE, MARK E | PI | Purdue Glen Acres Energy Audit Service Learning Project | 10098132 | LAFAYETTE, CITY OF | 1.00 | $7,000 |
| Apr | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Shiel Sexton Leadership Training Summer 2010 | 10108649 | Shiel Sexton | 1.00 | $7,100 |
| Apr | Bldg Const Mgmt Tech | RAPP, RANDY R | PI | Work with University of Southern Mississippi | 10108595 | UNIVERSITY OF SOUTHERN MISSISSIPPI | 1.00 | $8,000 |
| May | Bldg Const Mgmt Tech | KOCH, DAPHENE C | CO-PI | Framework for Multidisciplinary Building Energy Modeling | 10119856 | NATIONAL SCIENCE FOUNDATION | 0.33 | $65,994 |
| Jun | Bldg Const Mgmt Tech | HUBBARD, BRYAN J | PI | Analysis of Respirable Silica Exposure During Lime Stabilization Roadway Construction Operations | 10120600 | UNIVERSITY OF MICHIGAN | 1.00 | $16,570 |
| Jun | Bldg Const Mgmt Tech | KOCH, DAPHENE C | PI | Corman Construction Foreman and Superintendent training program: Heavy Highway 3 2010 | 10119989 | Corman Construction Inc | 1.00 | $2,400 |
| $3,078,460 | ||||||||
