CoT Home > ECET > Academics > Undergraduate > Curricula
Undergraduate Curricula
The EET degree program is a four-year plan of study leading to a bachelor of science degree. The EET plan of study is presented below as a suggested order to complete the degree on a semester by semester basis over the four-year period.
The computer engineering technology concentration consists of a modified third and fourth year of the EET BS degree program. The third and fourth year of the computer engineering technology concentration are presented below the EET plan of study.
Accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org.
Plan of Study: Electrical Engineering Technology (EET) Bachelor of Science Degree Program (BS)
Note: This plan of study is for students who began prior to Summer 2011.
| Semester 1 | ||
| Course Number | Course Name | Credit Hours |
| ECET 10700 | Intro to Circuit Analysis | 4 |
| ECET 10900 | Digital Fundamentals | 3 |
| ECET 19600 | Introduction to EET & Projects | 2 |
| MA 15300 | Algebra and Trigonometry I | 3 |
| ENGL 10600 | First-year Composition | 4 |
| TOTAL | 16 |
|
| Semester 2 | ||
| Course Number | Course Name | Credit Hours |
| ECET 15700 | Electronics Circuit Analysis | 4 |
| ECET 15900 | Digital Applications | 4 |
| CNIT 10500 | Introduction to C Programming | 3 |
| MA 15400 | Algebra and Trigonometry II | 3 |
| COM 11400 | Fundamentals of Speech | 3 |
| TOTAL | 17 |
|
| Semester 3 | ||
| Course Number | Course Name | Credit Hours |
| ECET 20700 | AC Electronics Circuit Analysis | 4 |
| ECET 20900 | Introduction to Microcontrollers | 4 |
| MA 22100 | Calculus for Technology I | 3 |
| PHYS 21800 | General Physics I | 4 |
| Humanities/Social Science Elective | 3 |
|
| TOTAL | 18 |
|
| Semester 4 | ||
| Course Number | Course Name | Credit Hours |
| ECET 25700 | Consumer Power Electronics | 4 |
| ECET 23100 | Electrical Power and Controls | 4 |
| ECET 29700 | Electronic Prototype Development | 4 |
| MA 22200 | Calculus for Technology II | 3 |
| TOTAL | 15 |
|
| Semester 5 | ||
| Course Number | Course Name | Credit Hours |
| ECET 30400 | Intro. to Communication Systems | 4 |
| ECET 30700 | Analog Signal Processing | 4 |
| ECET Elective | 4 |
|
| STAT 30100 | Elementary Statistical Methods | 3 |
| ENGL 42100 | Technical Writing | 3 |
| TOTAL | 18 |
|
| Semester 6 | ||
| Course Number | Course Name | Credit Hours |
| ECET 39600 | Project Development and Management | 4 |
| ECET Elective | 4 |
|
| ECET Elective | 4 |
|
| Humanities/Social Science Elective | 3 |
|
| TOTAL | 15 |
|
| Semester 7 | ||
| Course Number | Course Name | Credit Hours |
| ECET 38000 | Professional Issues in EET | 1 |
| ECET 49600 | Project Design and Development Phase I | 1 |
| ECET Elective | 4 |
|
| Science Selective | 3 |
|
| Communication Selective | 3 |
|
| Selective | 3 |
|
| TOTAL | 15 |
|
| Semester 8 | ||
| Course Number | Course Name | Credit Hours |
| ECET 49700 | Project Design and Development Phase II | 1 |
| Humanities/Social Science Elective | 3 |
|
| Selective | 3 |
|
| Humanities/Social Science Elective | 3 |
|
| Free Elective (any course at Purdue) | 3 |
|
| TOTAL | 13 |
|
Plan of Study : Electrical Engineering Technology (EET) Bachelor of Science Degree Program (BS) with Computer Engineering Technology Concentration
The computer engineering technology concentration is available to students after they complete the first four semesters of the EET BS program.
| Semester 5 | ||
| Course Number | Course Name | Credit Hours |
| ECET 32500 | Computer Architecture, Modeling And Performance Analysis | 4 |
| ECET Selective | 4 |
|
| ECET Selective | 4 |
|
| STAT 30100 | Elem Statistical Methods | 3 |
| ENGL 42100 | Technical Writing | 3 |
| TOTAL | 18 |
|
| Semester 6 | ||
| Course Number | Course Name | Credit Hours |
| ECET 39600 | Project Development and Management | 4 |
| ECET Selective | 4 |
|
| ECET Elective | 4 |
|
| CNIT 24000 | Data Communications | 3 |
| TOTAL | 15 |
|
| Semester 7 | ||
| Course Number | Course Name | Credit Hours |
| ECET 49600 | Project Design and Development Phase I | 1 |
| ECET 38000 | Professional Issues in EET | 1 |
| ECET Elective | 4 |
|
| Selective | 3 |
|
| Humanities/Social Science Elective | 3 |
|
3 |
||
| TOTAL | 15 |
|
| Semester 8 | ||
| Course Number | Course Name | Credit Hours |
| ECET 49700 | Project Design and Development Phase II | 1 |
| Science Selective | 3 |
|
| Humanities/Social Science Elective | 3 |
|
| Humanities/Social Science Elective | 3 |
|
| Free Elective (any course at Purdue) | 3 |
|
| TOTAL | 13 |
|
