CoT Home > MET > Academics > Undergraduate > MFET
MFET Plan of Study
| Degree Program Accredited by ETAC of ABET** | www.tech.purdue.edu/cimt | Phone: 765-494-9099 | |||||||||
| *Effective Fall 2011 | |||||||||||
| First Semester | CR | GR | Second Semester | CR | GR | Third Semester | CR | GR | Fourth Semester | CR | GR |
| English composition | 3 | CHM 11100 (General Chemistry) | 3 | MA 22200(Calculus for Tech II) | 3 | MET 10200 (Production Spec.) | 3 | ||||
| MA 15900(Pre-Calculus) | 5 | MA 22100 (Calculus for Tech I) | 3 | MET 11100 (Applied Statics) | 4 | MET 24500(Mfg Systems) | 3 | ||||
| MET 14400 (Matls & Process II) | 3 | COM 11400 (Speech Communications) | 3 | ECET 21400 (Electricity Fundamentals) | 3 | MET 28400 (Intro. Ind. Cntrls.) | 3 | ||||
| TECH 12000 (Tech and the Indiv.) | 3 | Humanities/Social Science El. | 3 | H/SS Elective | 3 | MET 11300 (Mechanics Appl.) | 1 | ||||
| MET 14300 (Materials/Processes I) | 3 | Computer Graphics Selective | 2 | Physics Selective | 3 | ||||||
| MET 16200 (Comp. Analy. Tools for MET) | 1 | Free elective | 3 | CNIT 17500 (Visual Basic Prog.) | 3 | ||||||
| Total Credit Hours | 14 | Total Credit Hours | 16 | Total Credit Hours | 18 | Total Credit Hours | 16 | ||||
| Total Hours in A.S. | 64 | ||||||||||
| Fifth Semester | CR | GR | Sixth Semester | CR | GR | Seventh Semester | CR | GR | Eighth Semester | CR | GR |
| MET 23000 (Fluid Power) | 3 | Manufacturing Selective | 3 | MFET 34800 (Ind Robots& Motion Cntrl) | 3 | MFET 48100 (Integ Mfg Systems) | 3 | ||||
| MFET 34400(Automated Mfg. Proc) | 3 | ENGL 42100 (Technical Writing) | 3 | MFET 44600 (Adv Mfg Ops) | 3 | Technical Elective | 3 | ||||
| Mfg Graphics Selective | 3 | Stat or Qual Selective | 3 | MFET 48000 (project planning for integ) | 3 | Humanities/SS Elective | 3 | ||||
| MFET 37400 Mfg Integration I. | 3 | CNIT or CS Selective | 3 | TECH 32000 (Tech and the Organization) | 3 | ENGL/COM Sel | 3 | ||||
| Science Selective | 3 | MET 38200(Cntrls&Inst for Automation) | 3 | IET 45100(Mfg Finance/Cost Analy) | 3 | TECH 33000 (Tech and the Global Soc) | 3 | ||||
| Total Credit Hours | 15 | Total Credit Hours | 15 | Total Credit Hours | 15 | Total Credit Hours | 15 | ||||
| BACHELOR'S DEGREE REQUIREMENTS COMPLETED _________________ | Total Credit Hours | 124 | |||||||||
| See the definitions of electives and selectives on the back of this page. | |||||||||||
| **The Mechanical Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org. | |||||||||||
